﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>GOTOLOANGUY.COM</title>
	<updated>2012-02-11T20:32:55Z</updated>
	<id>http://gotoloanguy.com/atom.aspx</id>
	<link href="http://gotoloanguy.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://gotoloanguy.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://gotoloanguy.com/2009/04/20/welcome.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-08-17:c62aac5a-24c8-4f16-b510-ad3387a39ef8</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-08-17T20:18:53Z</updated>
		<published>2011-08-17T20:18:53Z</published>
		<content type="html">&lt;FONT size=4 face=tahoma&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;Welcome to&amp;nbsp;&lt;FONT color=#4a5053 size=5&gt;Go To Loan Guy&lt;/FONT&gt;, the&amp;nbsp;blog for home loan financing.&amp;nbsp; Located&amp;nbsp;in the heart of Oregon's wine country - licensed in Oregon, Washington and the Nationwide Mortgage Licensing System.&amp;nbsp; Thanks for visiting, please check back again soon for new entries.&lt;BR&gt;&lt;BR&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;/P&gt;
&lt;P align=left&gt;MLO105607&amp;nbsp; MB38233&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;A href="http://www.czickuhr.columbiamortgage.net/"&gt;click here to go to my Columbia Mortgage web page&lt;/A&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;or&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;A href="http://www.columbiamortgageblog.com/"&gt;click here to go to the Columbia Mortgage blog.&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Does the Downgrade really matter to Mortgage Rate?</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/08/17/does-the-downgrade-really-matter-to-mortg.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-08-17:093250e5-4b3c-4fce-8bfa-e25d83e5438c</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-08-17T20:18:05Z</updated>
		<published>2011-08-17T20:18:05Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;When Standard &amp;amp; Poor's notified the US Treasury that it was about to downgrade the U.S. government's "AAA" sovereign credit rating which impacts the $9.3 trillion in US government debt. S&amp;amp;P cut its top-notch long-term credit rating for the U.S. Treasury's debt to AA+ with a negative outlook. But it wasn’t without warning: in July S&amp;amp;P warned that if the U.S. government didn't approve a credible medium-term plan to shrink its fiscal shortfall, it would downgrade the rating even if Congress approved a debt deal that raised the Treasury's borrowing limit. As we know, Congress did, but not enough to S&amp;amp;P’s liking, and also increased the debt limit, which some liken to “raising the maximum blood alcohol level so that you’re not really considered drunk.” 
&lt;P&gt;Fitch Ratings and Moody's Investors Service both affirmed their top-notch ratings of the U.S. during the week, although Moody's assigned a negative outlook to its "Aaa" rating. The S&amp;amp;P news was pretty much anticipated by the market. The downgrade by S&amp;amp;P generated anxiety in the global equity financial markets, but others point to the fact that investors don’t really have anywhere else to put their money, even with the yield on our 10-yr T-note down to 2.34%! Now only four major countries have the AAA rating: Canada, Germany, France, and the United Kingdom. Is US debt now the best of the worst? &lt;/P&gt;
&lt;P&gt;Some investors may be forced to sell Treasury securities as they are required to hold only AAA-rated assets. But what, exactly, does a rating agency’s opinion matter? They’d like investors to believe that the source of their power is the accuracy of their opinions, but what seems to matter to a greater degree is the extent to which their ratings have been embedded in various rules and regulations across the financial world. In 1975 the SEC began to use such ratings to calculate how much capital broker-dealers should be required to hold, and designated a few firms as "nationally recognized statistical rating organizations," or NRSROs. Now NRSRO ratings are embedded in thousands of regulations and private contracts, if not more, determining what securities money-market funds would be permitted to own, how much collateral counterparties would have to put up in trades, among countless other matters.&lt;/P&gt;
&lt;P&gt;Rating agencies have been viewed by many in the mortgage banking world as miss-rating hundreds and thousands of mortgage-backed securities, therefore contributing to the credit crisis in which we find ourselves. The “whip” has come down on brokers, lenders, servicers, banks, and to some extent investment banks, but rating agency’s business models have not changed much. And given how often their ratings appear in rules and regulations of banks, federal agencies, money managers, etc., it may not be feasible or practical to eliminate ratings. But&lt;STRONG&gt; there is an inherent conflict of interest when a security issuer pays the rating agency to rate one of its securities.&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;The detrimental role of credit rating agencies Moody’s, S&amp;amp;P, and Fitch was noted in the U.S. Financial Crisis Inquiry Commission’s report said “the three credit rating agencies were key enablers of the financial meltdown." A European Parliament report highlighted three key problems in the industry: lack of competition, over-reliance on external ratings in the regulatory framework, and no liability for ratings by the agencies. Further, ratings changes are lagging indicators: downgrades or upgrades mostly reflect information already analyzed and digested by financial markets. In response, regulators and legislators on both sides of the Atlantic drafted new rules to reduce the intrusion of rating agencies in the regulatory framework. New entries into the business such as Kroll or Rapid Ratings, are trying to address that issue.&lt;/P&gt;
&lt;P&gt;&lt;STRONG&gt;If the changed rating leads to hundreds of billions of additional borrowing costs, it will become a self-fulfilling prophecy for the US government (instead of spending on improving our economy, it will spend more on interest payments to debt-holders) and the consumer (who will pay more in taxes to cover the increased expense – some believe that the government merely takes money from one group and gives it to another, and the average consumer will bear the brunt).&lt;/STRONG&gt;&lt;/P&gt;
&lt;P&gt;At this point, S&amp;amp;P’s reasoning about the inability of politicians to address the real issue of fiscal sustainability is generally viewed as correct, and most traders think that the short-term effect on Treasury yields of S&amp;amp;P’s decision will be small. But is it really the role of the rating agencies to influence or determine political strategy? Perhaps - &lt;STRONG&gt;there is no inducement for politicians to be fiscally responsible, and it seems that fiscal responsibility is not a path to reelection.&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT face=Arial&gt;excerpted from Rob Chrisman's blog&lt;/FONT&gt;&lt;BR&gt;&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>THAT Time of Year Again!</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/04/27/that-time-of-year-again.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-04-27:91e4d410-1726-470f-a6c5-16b17cf9fa10</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-04-27T19:48:00Z</updated>
		<published>2011-04-27T19:48:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;My history of allergies goes back about 25 years – longer if you count possible genetic disposition (both my Dad and Brother have asthma).&amp;nbsp; After my tree pollen allergy symptoms became enough of a nuisance to require it, I sought out the best Anchorage had to offer in both AMA and Natural medicine specialists.&amp;nbsp; There was the 1.5 years of immune-therapy plus prescriptions for every eye-drop, nasal mist and pill that they had to offer.&amp;nbsp; None of these were very effective.&amp;nbsp; A few years ago I discovered the Chinese herb concoction called Xanthium-12 and it worked OK the first year about half as good the next and not at all the third.&amp;nbsp; A daily dose of local honey has also been tried which I like but had no allergy benefits for me.&amp;nbsp; &lt;/FONT&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 10pt"&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;Across this time I tried various air cleaners, especially in the bedroom at night and of course I’ve used a neti pot.&amp;nbsp; This year I’ve taken the “clean room” concept to a new level where the sleeping room is closed to outside air at night, the air cleaner is running and I’ve showered off the accumulation of stuff on my body before retiring.&amp;nbsp; This has been the most helpful of anything I’ve tried.&amp;nbsp; I retire with stuffy nose, itchy eyes, etc. and awaken with those symptoms pretty much gone.&amp;nbsp; &amp;nbsp;If this success continues over the next year or so I will declare a victory of sorts.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Why Regulate Mortgage Brokers?</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/03/11/broker-compensation-opinion.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-03-11:a04d37b1-3a06-4be1-bdc2-c8ac76792e51</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-03-11T19:00:00Z</updated>
		<published>2011-03-11T19:00:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 11pt" color=black&gt;&lt;FONT style="FONT-SIZE: 16px"&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT style="FONT-SIZE: 14pt" color=black&gt;Brokers are independent originators who compete by shopping across&amp;nbsp;many&amp;nbsp;financing sources&amp;nbsp;for consumers - they do not approve loans, they do not create loan programs, or have any more influence than originators at a bank.&amp;nbsp; Brokers get paid because banks and lenders do not have to recruit, train, house, or pay benefits to additional staff, or spend any money on direct marketing for new loans. This allows banks and lenders to increase production with minimal expense, simply by soliciting brokers. This competition benefits&amp;nbsp;consumers and keeps retail banks honest.&amp;nbsp; The public chooses brokers because they consistently deliver better service plus&amp;nbsp;lower rates and costs than the big retail lenders.&amp;nbsp; Since brokers or originators in general, did not cause the housing boom or bust, why must we endure the upcoming April 2011 implementation of legislation fostered by conditions that occurred in 2005.&amp;nbsp; It&amp;nbsp;is simply wrong.&amp;nbsp; Imagine the national debate we'd be seeing if&amp;nbsp;we tried to create legislation&amp;nbsp;to regulate commissions for&amp;nbsp;the second largest purchase financed by&amp;nbsp;consumers - cars.&lt;/FONT&gt; &lt;/P&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>FORECLOSURE Waiting Periods</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/02/26/foreclosure-waiting-periods.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-02-26:f967ca93-074a-4559-a83e-9f8d8af296b3</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-02-26T16:17:00Z</updated>
		<published>2011-02-26T16:17:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 14px"&gt;Questions frequently arise during or after foreclosures regarding the impact on future home purchases.&amp;nbsp; Here's the official Fannie Mae guidelines.&amp;nbsp; One must remember that lenders often implement stricter rules to protect their investors.&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;A href="https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2010/sel1008.pdf"&gt;https://www.efanniemae.com/sf/guides/ssg/annltrs/pdf/2010/sel1008.pdf&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>FHA Raises Loan Costs Again!</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/02/25/fha-raises-loan-costs-again.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-02-25:85be784a-9f7a-4e83-98d0-f8d502a75efe</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<category term="advice homeowner" />
		<category term="home buying" />
		<category term="loan" />
		<category term="qualification" />
		<updated>2011-02-25T16:46:00Z</updated>
		<published>2011-02-25T16:46:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;For the second time in less than a year FHA has modified the mortgage insurance fees for the home loans they insure.&amp;nbsp; Here’s a payment comparison for a $200,000 purchase under old and planned FHA mortgage insurance rules for a 30-year fixed rate loan at 4.75% with minimum required down payment.&amp;nbsp; As you can see, effective this April there is another ±$40 increase in the monthly obligation.&amp;nbsp; This difference is not massive by itself but when combined with the October 2010 increase, the FHA borrower is faced &lt;FONT color=#c00000&gt;with over $80 more&lt;/FONT&gt; in monthly payments for the same mortgage.&lt;BR&gt;&amp;nbsp; &lt;BR&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Pre-October 4&lt;SUP&gt;th&lt;/SUP&gt; 2010 case numbers&lt;/SPAN&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;2.25% up-front MIP = $4342.50&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Financed amt = $197,342.50&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;PI payment = $1029.43&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;0.55% Monthly MIP = $90.45&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;TOTAL&lt;/SPAN&gt;&lt;/B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt; PI+MIP &lt;B&gt;payment =&lt;/B&gt; &lt;B&gt;$1119.88&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Post-October 4&lt;SUP&gt;th&lt;/SUP&gt; 2010 case numbers&lt;/SPAN&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;1.0% up-front MIP = $1930&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Financed amt = $194,930&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;PI payment = $1016.85 – &lt;I&gt;slightly smaller due to lower financed amount&lt;/I&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;0.9% Monthly MIP = $146.20 – &lt;I&gt;larger &lt;/I&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;TOTAL&lt;/SPAN&gt;&lt;/B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt; PI+MIP &lt;B&gt;payment =&lt;/B&gt; &lt;B&gt;$1163.05&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Post-April 17th 2011 case numbers&lt;/SPAN&gt;&lt;/B&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;1.0% up-front MIP = $1930&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;Financed amt = $194,930&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;PI payment = $1016.85 &lt;I&gt;&lt;/I&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;1.15%&lt;/SPAN&gt;&lt;/B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt; Monthly MIP = $186.81 – &lt;I&gt;larger again &lt;/I&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt;TOTAL&lt;/SPAN&gt;&lt;/B&gt;&lt;SPAN style="FONT-SIZE: 12pt"&gt; PI+MIP &lt;B&gt;payment =&lt;/B&gt; &lt;B&gt;$1203.66&lt;/B&gt;&lt;/SPAN&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>THE PLAYING FIELD FINALLY GETS LEVELED!</title>
		<link rel="alternate" href="http://gotoloanguy.com/2011/02/02/the-playing-field-finally-gets-leveled.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2011-02-02:c09b21e6-361e-44ca-b7df-3bb14e27d97d</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<updated>2011-02-02T18:33:00Z</updated>
		<published>2011-02-02T18:33:00Z</published>
		<content type="html">&lt;STRONG&gt;&lt;FONT color=#003366&gt;Agencies Announce Start of Initial Registration Period Under S.A.F.E. Act's Mortgage Loan Originator Provisions &lt;!-- subtitle --&gt;&lt;BR&gt;&lt;BR&gt;&lt;!--content here --&gt;&lt;/FONT&gt;&lt;/STRONG&gt;
&lt;P&gt;Washington – The federal bank, thrift and credit union regulatory agencies, along with the Farm Credit Administration, announce that the Nationwide Mortgage Licensing System and Registry will begin accepting federal registrations today.&lt;/P&gt;
&lt;P&gt;Under the Secure and Fair Enforcement for Mortgage Licensing Act (S.A.F.E. Act) and the agencies' final rules, residential mortgage loan originators employed by banks, savings associations, credit unions, or Farm Credit System institutions must register with the registry, obtain a unique identifier from the registry, and maintain their registrations.&lt;/P&gt;
&lt;P&gt;Following expiration of the 180-day initial registration period on July 29, 2011, any employee of an agency-regulated institution who is subject to the registration requirements will be prohibited from originating residential mortgage loans without first meeting these requirements. The rules include an exception for mortgage loan originators that originated five or fewer mortgage loans during the previous 12 months and who have never been registered; they would not be required to complete the federal registration process.&lt;/P&gt;
&lt;P&gt;The registry announcement is being made by the Board of Governors of the Federal Reserve System, Farm Credit Administration, Federal Deposit Insurance Corporation, National Credit Union Administration, Office of the Comptroller of the Currency, and Office of Thrift Supervision. Further information regarding the registry and the registration process is available at the registry's website: &lt;A href="http://mortgage.nationwidelicensingsystem.org/fedreg/Pages/default.aspx" s_oc="null"&gt;http://mortgage.nationwidelicensingsystem.org/fedreg/Pages/default.aspx&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;A notice about the initial registration period will be published soon in the Federal Register. The Federal Register notice is attached. &lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>HOME SALES PRICE COMPARISON</title>
		<link rel="alternate" href="http://gotoloanguy.com/2010/09/27/home-sales-price-comparison.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2010-09-27:b236f69c-84ad-46fd-8d7f-6d8a1bd6450a</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<category term="city comparison" />
		<category term="home comparison" />
		<updated>2010-09-27T21:50:00Z</updated>
		<published>2010-09-27T21:50:00Z</published>
		<content type="html">Here's a great tool for comparing home prices in one city to another.&lt;br /&gt;
&lt;br /&gt;
&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;span style="font-size: 10pt;"&gt;&lt;a href="http://www.connect2agent.com/homecosts.aspx"&gt;&lt;span style="color: #800080;"&gt;http://www.connect2agent.com/homecosts.aspx&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>A MORTGAGE BROKER'S POINT OF VIEW</title>
		<link rel="alternate" href="http://gotoloanguy.com/2010/07/01/a-mortgage-brokers-point-of-view.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2010-07-01:4ae0a052-9d4b-4011-9335-7e0da2e4c026</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<category term="compensation" />
		<updated>2010-07-01T20:35:00Z</updated>
		<published>2010-07-01T20:35:00Z</published>
		<content type="html">&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;span style="color: #000000; font-size: 11pt;"&gt;Since January 1, 2010 the compensation a mortgage broker derives from getting a loan for a borrower is disclosed in a manner to HELP the borrower decide which mortgage offer is best.  Although well intentioned, this legislation has clouded and confused the very decision process it was intended to help.  The compensation I make is is NOT a meaningful way for someone to determine their best offer.  &lt;b&gt;Only the borrower's rate, monthly payment and closing costs matter in making this determination.&lt;/b&gt;  This disclosure process was supposed to improve 'transparency', a word no doubt selected to cast suspicion.  The benefit to broker's clients is to find the least expensive source of funds for their loan/financial scenario.  If brokers improve value to the consumer while getting paid for the effort they spend in creating the added value, they both win.  When was the last time you were told the amount of gross income you paid for a can of peas, a gallon of gas, or a new car, and you were still able to determine the best price?  The consumer does not need this and in fact without it, the process would be much less confusing and make it easier for the consumer to determine the best offer.&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>FICO</title>
		<link rel="alternate" href="http://gotoloanguy.com/2010/04/14/fico.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2010-04-14:93c0ff4c-242c-42cd-a0d4-0b4388bf4438</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<category term="credit score fico" />
		<updated>2010-04-14T19:33:00Z</updated>
		<published>2010-04-14T19:33:00Z</published>
		<content type="html">&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;span style="font-size: 11pt;"&gt;&lt;strong&gt;FICO&lt;/strong&gt;, founded in &lt;a href="/wiki/1956" title="1956"&gt;&lt;span style="color: #002bb8;"&gt;1956&lt;/span&gt;&lt;/a&gt; as Fair Isaac by engineer &lt;a href="/wiki/Bill_Fair" title="Bill Fair"&gt;&lt;span style="color: #002bb8;"&gt;Bill Fair&lt;/span&gt;&lt;/a&gt; and mathematician &lt;a href="/wiki/Earl_Isaac" title="Earl Isaac"&gt;&lt;span style="color: #002bb8;"&gt;Earl Isaac&lt;/span&gt;&lt;/a&gt;, provides consulting services and enterprise decision management systems. They developed the &lt;a href="/wiki/FICO_score" class="mw-redirect" title="FICO score"&gt;&lt;span style="color: #002bb8;"&gt;FICO scores&lt;/span&gt;&lt;/a&gt;, a measure of credit risk, which are the most used &lt;a href="/wiki/Credit_score" title="Credit score"&gt;&lt;span style="color: #002bb8;"&gt;credit scores&lt;/span&gt;&lt;/a&gt; in the world. FICO scores are available in the &lt;a href="/wiki/United_States" title="United States"&gt;&lt;span style="color: #002bb8;"&gt;United States&lt;/span&gt;&lt;/a&gt; from &lt;a href="/wiki/Equifax" title="Equifax"&gt;&lt;span style="color: #002bb8;"&gt;Equifax&lt;/span&gt;&lt;/a&gt;; &lt;a href="/wiki/Experian" title="Experian"&gt;&lt;span style="color: #002bb8;"&gt;Experian&lt;/span&gt;&lt;/a&gt;; &lt;a href="/wiki/TransUnion" title="TransUnion"&gt;&lt;span style="color: #002bb8;"&gt;TransUnion&lt;/span&gt;&lt;/a&gt;; and &lt;a href="/wiki/Prbc" class="mw-redirect" title="Prbc"&gt;&lt;span style="color: #002bb8;"&gt;PRBC&lt;/span&gt;&lt;/a&gt;.  FICO, like Band-Aid or Kleenex, has become a generic symbol of credit worthiness. Home loan scores can range from 300-850 and are a statistical calculation based upon payment history (35%), credit utilization (30%), length of history (15%), credit type (10%), and recent credit checks (10%). Items stick around for seven years; bankruptcy for ten. The score is intended to predict the liklihood the borrower will have a 90-day late in the next 2 years.  Maxing out a card, a 30-day late payment, debt settlement, foreclosure (150 point ding) or bankruptcy (150-200 point hit) all negatively impact FICO. Sometimes folks wonder about whether or not a short sale hurts your credit score as much as a foreclosure (see other articles in this blog), it depends on whether the borrower stays current on their payments and how the lender reports the sale (try for "debt repaid in full").    &lt;span style="font-size: 10px;"&gt;My thanks to Rob Chrisman and Wikopedia for much of this content.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;span style="font-size: 11pt;"&gt; &lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Mortgage Modification Effects on Credit Score</title>
		<link rel="alternate" href="http://gotoloanguy.com/2010/04/01/mortgage-modification-effects-on-credit-score.aspx?ref=rss" />
		<id>tag:www.gotoloanguy.com,2010-04-01:0f0d70df-48e5-431e-a530-d6a9255c714b</id>
		<author>
			<name>Clare Zickuhr</name>
		</author>
		<category term="credit modification" />
		<updated>2010-04-01T16:57:00Z</updated>
		<published>2010-04-01T16:57:00Z</published>
		<content type="html">&lt;p style="margin: 0in 0in 0pt;"&gt;&lt;span style="color: #0000ff; font-size: 10pt;"&gt;These comments are from my credit reporting company that works daily with these opportunities.&lt;br /&gt;
&lt;br /&gt;
Most loan modifications we've seen so far under the various Stimulus plans have been interest rate reduction as opposed to principal reduction so that is the experience on which the following comments are based.&lt;br /&gt;
&lt;/span&gt;&lt;/p&gt;
